Cancer Support
1. Sponsor a child:
Most of the children we adopted have Leukemia. You can sponsor a child through the entire course of his/her treatment for Rs.5Lakhs. This amount can be spread over 2 ½ years which is the duration of the treatment, if you wish to sponsor a child. Please let us know by mailing us at rayoflightindia@gmail.com .We will send you details of the child, his/her family history and social background and then you can make your donation to us. All donations are exempted under section 80G of the Income Tax Act. We will also upgrade you periodically about the progress of the child.
2. Partly fund the treatment:
The following is the cost break up of Acute Lymphoblastic Leukemia and Acute Myeloid Leukemia.
COST ANALYSIS – ACUTE LYMPHOBLASTIC LEUKEMIAINDUCTION OF REMISSION | COST | DURATION OF CYCLE |
Chemotherapy drugs* | Rs.1 lakh | 6 months |
Blood products * | Rs.50, 000 | 6 months |
Immunoglobulin* | Rs.1 lakh | 6 months |
Antibiotics* | Rs.50, 000 | 6 months |
Consumables* | Rs.50, 000 | 6 months |
Bed charges | Rs.50, 000 | 6 months |
Doctor consultations and procedures | Rs.1 lakh | 6 months |
Lab charges | Rs.1.5 lakhs | 6 months |
Cranial Radiotherapy* | Rs.10, 000 | 1-2 doses |
Maintenance Chemotherapy | Rs.50, 000 | 2 years |
COST ANALYSIS- ACUTE MYELOID LEUKEMIA
INDUCTION OF REMISSION | COST | DURATION OF CYCLE |
Chemotherapy drugs* | Rs.7, 500 X 4cycles | 1 year (Each cycle lasts for Approximately 3 months) |
Blood products* | Rs. 7,500 X 4 cycles | |
Immunoglobulin* | Rs.15, 000 X 4 cycles | |
Antibiotics* | Rs.40, 000 X 4 cycles | |
Consumables* | Rs.5, 000 X 4cycles | |
Bed Charges | Rs.30, 000 X 4 cycles | |
DDoctor Consultations and Procedures | Rs.17, 000 X 4 cycles | |
Lab charges | Rs.18, 000 X 4 cycles |
3. Corporate social responsibility:
We would like companies to come forward and sponsor a child every year as part of CSR. You will have saved a life and restored a healthy child to his/her family.